
San Francisco
49ers
26
30
Los Angeles
Rams

Scoring Event Table
GT | SF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:59 | 0 | 3 | Jeff Wilkins 44 yard field goal | 361 | 0 | 0 | 0 |
Q1 2:51 | 0 | 9 | Jeff Robinson 1 yard pass from Kurt Warner (pass failed) | 729 | 0 | 18 | -18 |
Q2 12:37 | 0 | 12 | Jeff Wilkins 40 yard field goal | 1043 | 0 | 65 | -65 |
Q2 4:07 | 7 | 12 | Jeff Garcia 10 yard rush (Jose Cortez kick) | 1553 | 0 | 167 | -167 |
Q2 1:15 | 13 | 12 | Kevan Barlow 1 yard rush | 1725 | 20 | 201 | -181 |
Q2 0:00 | 16 | 12 | Jose Cortez 52 yard field goal | 1800 | 36 | 216 | -180 |
Q3 7:00 | 16 | 19 | Az-Zahir Hakim 25 yard pass from Kurt Warner (Jeff Wilkins kick) | 2280 | 164 | 312 | -148 |
Q3 1:24 | 16 | 22 | Jeff Wilkins 25 yard field goal | 2616 | 253 | 418 | -165 |
Q4 14:32 | 16 | 30 | Isaac Bruce 39 yard pass from Kurt Warner (Ricky Proehl pass from Kurt Warner) | 2728 | 282 | 459 | -177 |
Q4 10:31 | 23 | 30 | Terry Jackson 10 yard pass from Jeff Garcia (Jose Cortez kick) | 2969 | 346 | 579 | -233 |
Q4 6:47 | 26 | 30 | Jose Cortez 33 yard field goal | 3193 | 431 | 691 | -260 |
Q4 0:00 | 26 | 30 | Game End | 3600 | 607 | 894 | -287 |
SF vs LAR Scoring Chart
Elapsed Time (seconds)
SF vs LAR PISS Chart
Elapsed Time (seconds)
SF vs LAR Choke Chart
Elapsed Time (seconds)