
New York
Giants
17
13
Arizona
Cardinals

Scoring Event Table
GT | NYG | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:41 | 0 | 3 | Bill Gramatica 42 yard field goal | 439 | 0 | 0 | 0 |
Q1 5:08 | 7 | 3 | Ron Dixon 26 yard pass from Kerry Collins (Morten Andersen kick) | 592 | 0 | 7 | -7 |
Q2 13:33 | 7 | 6 | Bill Gramatica 23 yard field goal | 987 | 46 | 26 | 20 |
Q4 11:50 | 10 | 6 | Morten Andersen 39 yard field goal | 2890 | 268 | 216 | 52 |
Q4 4:04 | 10 | 13 | Tywan Mitchell 24 yard pass from Jake Plummer (Bill Gramatica kick) | 3356 | 345 | 262 | 83 |
Q4 0:25 | 17 | 13 | Amani Toomer 4 yard pass from Kerry Collins (Morten Andersen kick) | 3575 | 381 | 309 | 72 |
Q4 0:00 | 17 | 13 | Game End | 3600 | 388 | 314 | 74 |
NYG vs ARI Scoring Chart
Elapsed Time (seconds)
NYG vs ARI PISS Chart
Elapsed Time (seconds)
NYG vs ARI Choke Chart
Elapsed Time (seconds)