
Arizona
Cardinals
45
38
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:55 | 7 | 0 | Thomas Jones 3 yard rush (Bill Gramatica kick) | 725 | 0 | 0 | 0 |
Q2 11:26 | 7 | 7 | Cory Schlesinger 1 yard rush (Jason Hanson kick) | 1114 | 45 | 0 | 45 |
Q2 7:00 | 7 | 14 | David Sloan 2 yard pass from Charlie Batch (Jason Hanson kick) | 1380 | 76 | 31 | 45 |
Q2 0:17 | 14 | 14 | David Boston 13 yard pass from Jake Plummer (Bill Gramatica kick) | 1783 | 123 | 125 | -2 |
Q3 7:43 | 14 | 21 | Lamont Warren 3 yard rush (Jason Hanson kick) | 2237 | 228 | 230 | -2 |
Q3 6:13 | 21 | 21 | Frank Sanders 68 yard pass from Jake Plummer (Bill Gramatica kick) | 2327 | 249 | 261 | -12 |
Q3 4:55 | 21 | 28 | David Sloan 1 yard pass from Charlie Batch (Jason Hanson kick) | 2405 | 276 | 288 | -12 |
Q3 0:02 | 21 | 31 | Jason Hanson 49 yard field goal | 2698 | 378 | 424 | -46 |
Q4 13:11 | 28 | 31 | David Boston 18 yard pass from Jake Plummer (Bill Gramatica kick) | 2809 | 416 | 481 | -65 |
Q4 10:04 | 35 | 31 | MarTay Jenkins 3 yard pass from Jake Plummer (Bill Gramatica kick) | 2996 | 503 | 577 | -74 |
Q4 9:04 | 42 | 31 | Fred Wakefield 20 yard interception return (Bill Gramatica kick) | 3056 | 538 | 608 | -70 |
Q4 6:32 | 45 | 31 | Bill Gramatica 50 yard field goal | 3208 | 644 | 686 | -42 |
Q4 4:11 | 45 | 38 | Lamont Warren 6 yard pass from Charlie Batch (Jason Hanson kick) | 3349 | 749 | 758 | -9 |
Q4 0:00 | 45 | 38 | Game End | 3600 | 937 | 916 | 21 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)