
Philadelphia
Eagles
20
21
Arizona
Cardinals

Scoring Event Table
GT | PHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:06 | 0 | 7 | Kyle Vanden Bosch 9 yard defensive fumble return (Bill Gramatica kick) | 54 | 0 | 0 | 0 |
Q1 3:42 | 0 | 14 | Joel Makovicka 2 yard pass from Jake Plummer (Bill Gramatica kick) | 678 | 0 | 72 | -72 |
Q1 0:07 | 7 | 14 | Todd Pinkston 13 yard pass from Donovan McNabb (David Akers kick) | 893 | 0 | 122 | -122 |
Q2 8:39 | 10 | 14 | David Akers 42 yard field goal | 1281 | 45 | 212 | -167 |
Q2 0:05 | 17 | 14 | Todd Pinkston 2 yard pass from Donovan McNabb (David Akers kick) | 1795 | 130 | 331 | -201 |
Q4 1:13 | 20 | 14 | David Akers 28 yard field goal | 3527 | 620 | 735 | -115 |
Q4 0:09 | 20 | 21 | MarTay Jenkins 35 yard pass from Jake Plummer (Bill Gramatica kick) | 3591 | 641 | 749 | -108 |
Q4 0:00 | 20 | 21 | Game End | 3600 | 644 | 752 | -108 |
PHI vs ARI Scoring Chart
Elapsed Time (seconds)
PHI vs ARI PISS Chart
Elapsed Time (seconds)
PHI vs ARI Choke Chart
Elapsed Time (seconds)