
Arizona
Cardinals
17
38
Denver
Broncos

Scoring Event Table
GT | ARI | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:43 | 3 | 0 | Bill Gramatica 28 yard field goal | 437 | 0 | 0 | 0 |
Q2 14:57 | 10 | 0 | Thomas Jones 1 yard rush (Bill Gramatica kick) | 903 | 23 | 0 | 23 |
Q2 11:24 | 10 | 3 | Jason Elam 49 yard field goal | 1116 | 58 | 0 | 58 |
Q2 5:04 | 10 | 6 | Jason Elam 31 yard field goal | 1496 | 121 | 19 | 102 |
Q2 3:23 | 10 | 9 | Jason Elam 35 yard field goal | 1597 | 137 | 29 | 108 |
Q2 0:32 | 10 | 17 | Rod Smith 10 yard pass from Brian Griese (Dwayne Carswell pass from Brian Griese) | 1768 | 165 | 54 | 111 |
Q3 11:51 | 10 | 24 | Rod Smith 34 yard pass from Brian Griese (Jason Elam kick) | 1989 | 201 | 116 | 85 |
Q3 5:53 | 10 | 31 | Patrick Hape 1 yard pass from Brian Griese (Jason Elam kick) | 2347 | 260 | 259 | 1 |
Q4 13:38 | 10 | 38 | Olandis Gary 9 yard rush (Jason Elam kick) | 2782 | 332 | 483 | -151 |
Q4 4:54 | 17 | 38 | Terry Hardy 6 yard pass from Jake Plummer (Bill Gramatica kick) | 3306 | 419 | 814 | -395 |
Q4 0:00 | 17 | 38 | Game End | 3600 | 502 | 1000 | -498 |
ARI vs DEN Scoring Chart
Elapsed Time (seconds)
ARI vs DEN PISS Chart
Elapsed Time (seconds)
ARI vs DEN Choke Chart
Elapsed Time (seconds)