
Chicago
Bears
33
13
Jacksonville
Jaguars

Scoring Event Table
GT | CHI | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:42 | 3 | 0 | Paul Edinger 47 yard field goal | 738 | 0 | 0 | 0 |
Q2 1:17 | 10 | 0 | Leon Johnson 2 yard rush (Paul Edinger kick) | 1723 | 49 | 0 | 49 |
Q2 0:00 | 13 | 0 | Paul Edinger 23 yard field goal | 1800 | 61 | 0 | 61 |
Q3 9:40 | 20 | 0 | David Terrell 9 yard pass from Jim Miller (Paul Edinger kick) | 2120 | 130 | 0 | 130 |
Q3 6:59 | 20 | 6 | Keenan McCardell 15 yard pass from Mark Brunell (Mike Hollis kick failed) | 2281 | 183 | 0 | 183 |
Q3 1:52 | 23 | 6 | Paul Edinger 25 yard field goal | 2588 | 285 | 30 | 255 |
Q4 12:56 | 26 | 6 | Paul Edinger 22 yard field goal | 2824 | 375 | 53 | 322 |
Q4 7:37 | 33 | 6 | Anthony Thomas 2 yard rush (Paul Edinger kick) | 3143 | 513 | 84 | 429 |
Q4 3:50 | 33 | 13 | Jimmy Smith 3 yard pass from Mark Brunell (Jaret Holmes kick) | 3370 | 637 | 106 | 531 |
Q4 0:00 | 33 | 13 | Game End | 3600 | 763 | 155 | 608 |
CHI vs JAX Scoring Chart
Elapsed Time (seconds)
CHI vs JAX PISS Chart
Elapsed Time (seconds)
CHI vs JAX Choke Chart
Elapsed Time (seconds)