CHOKE
by San Francisco 49ers

Chicago
Bears
37
Choke Number
624
31
San Francisco
49ers

All-Time Choke Ranks
#24
All-Time Choke Rank
#24
All-Time NFL Choke Rank
#3
All-Time SF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#1
2001 NFL Season Choke Rank
#1
SF Season Choke Rank
Scoring Event Table
GT | CHI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:30 | 0 | 7 | Julian Peterson 26 yard defensive fumble return (Jose Cortez kick) | 450 | 0 | 0 | 0 |
Q1 1:03 | 0 | 14 | Justin Swift 1 yard pass from Jeff Garcia (Jose Cortez kick) | 837 | 0 | 45 | -45 |
Q2 1:50 | 2 | 14 | Safety, | 1690 | 0 | 244 | -244 |
Q2 0:48 | 9 | 14 | Daimon Shelton 3 yard pass from Shane Matthews (Paul Edinger kick) | 1752 | 2 | 258 | -256 |
Q3 13:24 | 9 | 21 | Garrison Hearst 60 yard pass from Jeff Garcia (Jose Cortez kick) | 1896 | 23 | 291 | -268 |
Q3 8:18 | 9 | 28 | Zack Bronson 97 yard interception return (Jose Cortez kick) | 2202 | 68 | 398 | -330 |
Q3 4:58 | 16 | 28 | Anthony Thomas 19 yard rush (Paul Edinger kick) | 2402 | 98 | 491 | -393 |
Q4 7:47 | 16 | 31 | Jose Cortez 40 yard field goal | 3133 | 292 | 832 | -540 |
Q4 4:08 | 23 | 31 | David Terrell 13 yard pass from Shane Matthews (Paul Edinger kick) | 3352 | 350 | 945 | -595 |
Q4 0:26 | 31 | 31 | David Terrell 4 yard pass from Shane Matthews (Anthony Thomas run) | 3574 | 435 | 1059 | -624 |
Q5 14:44 | 37 | 31 | Mike Brown 33 yard interception return | 3616 | 456 | 1080 | -624 |
Q5 14:44 | 37 | 31 | Game End | 3616 | 456 | 1080 | -624 |
CHI vs SF Scoring Chart
Elapsed Time (seconds)
CHI vs SF PISS Chart
Elapsed Time (seconds)
CHI vs SF Choke Chart
Elapsed Time (seconds)