
Chicago
Bears
20
13
Arizona
Cardinals

Scoring Event Table
GT | CHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:42 | 3 | 0 | Paul Edinger 46 yard field goal | 738 | 0 | 0 | 0 |
Q2 13:23 | 3 | 3 | Bill Gramatica 40 yard field goal | 997 | 12 | 0 | 12 |
Q2 7:49 | 10 | 3 | James Allen 1 yard rush (Paul Edinger kick) | 1331 | 28 | 16 | 12 |
Q2 3:18 | 10 | 6 | Bill Gramatica 47 yard field goal | 1602 | 73 | 29 | 44 |
Q2 0:00 | 13 | 6 | Paul Edinger 43 yard field goal | 1800 | 106 | 48 | 58 |
Q3 7:33 | 20 | 6 | R.W. McQuarters 69 yard defensive fumble return (Paul Edinger kick) | 2247 | 202 | 92 | 110 |
Q4 2:52 | 20 | 13 | Frank Sanders 7 yard pass from Jake Plummer (Bill Gramatica kick) | 3428 | 595 | 210 | 385 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 652 | 247 | 405 |
CHI vs ARI Scoring Chart
Elapsed Time (seconds)
CHI vs ARI PISS Chart
Elapsed Time (seconds)
CHI vs ARI Choke Chart
Elapsed Time (seconds)