CHOKE
by Minnesota Vikings

Chicago
Bears
17
Choke Number
175
10
Minnesota
Vikings

All-Time Choke Ranks
#550
All-Time Choke Rank
#550
All-Time NFL Choke Rank
#15
All-Time MIN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#24
2001 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:05 | 0 | 3 | Gary Anderson 20 yard field goal | 535 | 0 | 0 | 0 |
Q3 10:34 | 0 | 10 | Andrew Jordan 3 yard pass from Daunte Culpepper (Gary Anderson kick) | 2066 | 0 | 76 | -76 |
Q3 6:15 | 3 | 10 | Paul Edinger 45 yard field goal | 2325 | 0 | 119 | -119 |
Q4 9:29 | 10 | 10 | Marty Booker 15 yard pass from Jim Miller (Paul Edinger kick) | 3031 | 35 | 236 | -201 |
Q4 3:39 | 17 | 10 | Marcus Robinson 24 yard pass from Jim Miller (Paul Edinger kick) | 3381 | 93 | 294 | -201 |
Q4 0:00 | 17 | 10 | Game End | 3600 | 155 | 330 | -175 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)