CHOKE
by Chicago Bears

Baltimore
Ravens
17
Choke Number
1
6
Chicago
Bears

All-Time Choke Ranks
#1348
All-Time Choke Rank
#1348
All-Time NFL Choke Rank
#43
All-Time CHI Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#46
2001 NFL Season Choke Rank
#1
CHI Season Choke Rank
Scoring Event Table
GT | BAL | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:27 | 0 | 3 | Paul Edinger 20 yard field goal | 513 | 0 | 0 | 0 |
Q2 0:00 | 3 | 3 | Matt Stover 37 yard field goal | 1800 | 0 | 64 | -64 |
Q3 9:30 | 3 | 6 | Paul Edinger 46 yard field goal | 2130 | 16 | 80 | -64 |
Q3 1:48 | 10 | 6 | Sam Gash 6 yard pass from Elvis Grbac (Matt Stover kick) | 2592 | 39 | 126 | -87 |
Q4 2:36 | 17 | 6 | Terry Allen 1 yard rush (Matt Stover kick) | 3444 | 181 | 211 | -30 |
Q4 0:00 | 17 | 6 | Game End | 3600 | 225 | 226 | -1 |
BAL vs CHI Scoring Chart
Elapsed Time (seconds)
BAL vs CHI PISS Chart
Elapsed Time (seconds)
BAL vs CHI Choke Chart
Elapsed Time (seconds)