
New York
Giants
25
34
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:04 | 0 | 7 | Bill Schroeder 26 yard pass from Brett Favre (Ryan Longwell kick) | 236 | 0 | 0 | 0 |
Q1 8:33 | 0 | 14 | Ahman Green 25 yard rush (Ryan Longwell kick) | 387 | 0 | 17 | -17 |
Q1 3:43 | 7 | 14 | Ike Hilliard 8 yard pass from Kerry Collins (Morten Andersen kick) | 677 | 0 | 84 | -84 |
Q2 11:54 | 10 | 14 | Morten Andersen 27 yard field goal | 1086 | 47 | 179 | -132 |
Q2 0:00 | 10 | 17 | Ryan Longwell 44 yard field goal | 1800 | 166 | 345 | -179 |
Q3 12:07 | 10 | 24 | Ahman Green 1 yard rush (Ryan Longwell kick) | 1973 | 194 | 394 | -200 |
Q3 7:52 | 10 | 27 | Ryan Longwell 43 yard field goal | 2228 | 236 | 496 | -260 |
Q3 4:35 | 10 | 34 | Corey Bradford 54 yard pass from Brett Favre (Ryan Longwell kick) | 2425 | 268 | 584 | -316 |
Q4 12:45 | 17 | 34 | Tiki Barber 10 yard rush (Morten Andersen kick) | 2835 | 336 | 816 | -480 |
Q4 2:50 | 25 | 34 | Ron Dayne 1 yard rush (Ron Dayne run) | 3430 | 504 | 1153 | -649 |
Q4 0:00 | 25 | 34 | Game End | 3600 | 574 | 1249 | -675 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)