
Green Bay
Packers
30
7
Cleveland
Browns

Scoring Event Table
GT | GB | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:07 | 6 | 0 | Bubba Franks 1 yard pass from Brett Favre (Ryan Longwell kick failed) | 233 | 0 | 0 | 0 |
Q1 4:57 | 13 | 0 | Bubba Franks 4 yard pass from Brett Favre (Ryan Longwell kick) | 603 | 37 | 0 | 37 |
Q2 7:08 | 13 | 7 | Jamel White 3 yard pass from Tim Couch (Phil Dawson kick) | 1372 | 203 | 0 | 203 |
Q2 1:52 | 16 | 7 | Ryan Longwell 39 yard field goal | 1688 | 271 | 36 | 235 |
Q2 0:43 | 23 | 7 | Tyrone Williams 69 yard interception return (Ryan Longwell kick) | 1757 | 289 | 44 | 245 |
Q4 12:40 | 30 | 7 | Dorsey Levens 16 yard pass from Brett Favre (Ryan Longwell kick) | 2840 | 704 | 170 | 534 |
Q4 0:00 | 30 | 7 | Game End | 3600 | 1084 | 258 | 826 |
GB vs CLE Scoring Chart
Elapsed Time (seconds)
GB vs CLE PISS Chart
Elapsed Time (seconds)
GB vs CLE Choke Chart
Elapsed Time (seconds)