
Detroit
Lions
27
29
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 0 | 7 | Ahman Green 26 yard rush (Ryan Longwell kick) | 323 | 0 | 0 | 0 |
Q1 3:08 | 3 | 7 | Jason Hanson 33 yard field goal | 712 | 0 | 45 | -45 |
Q2 12:05 | 6 | 7 | Jason Hanson 54 yard field goal | 1075 | 18 | 87 | -69 |
Q2 9:12 | 6 | 10 | Ryan Longwell 46 yard field goal | 1248 | 35 | 107 | -72 |
Q2 3:43 | 13 | 10 | James Hall 8 yard defensive fumble return (Jason Hanson kick) | 1577 | 67 | 161 | -94 |
Q2 0:18 | 13 | 17 | David Martin 1 yard pass from Brett Favre (Ryan Longwell kick) | 1782 | 111 | 195 | -84 |
Q3 10:24 | 13 | 24 | Ahman Green 35 yard pass from Brett Favre (Ryan Longwell kick) | 2076 | 174 | 278 | -104 |
Q4 12:20 | 13 | 26 | Safety, | 2860 | 343 | 591 | -248 |
Q4 7:06 | 13 | 29 | Ryan Longwell 39 yard field goal | 3174 | 411 | 727 | -316 |
Q4 1:17 | 21 | 29 | Lamont Warren 1 yard rush (Mike McMahon run) | 3523 | 486 | 895 | -409 |
Q4 0:10 | 27 | 29 | Scotty Anderson 29 yard pass from Mike McMahon (pass failed) | 3590 | 509 | 927 | -418 |
Q4 0:00 | 27 | 29 | Game End | 3600 | 513 | 931 | -418 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)