
Green Bay
Packers
31
23
Baltimore
Ravens

Scoring Event Table
GT | GB | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:32 | 0 | 7 | Travis Taylor 18 yard pass from Elvis Grbac (Matt Stover kick) | 268 | 0 | 0 | 0 |
Q2 14:55 | 7 | 7 | Bubba Franks 2 yard pass from Brett Favre (Ryan Longwell kick) | 905 | 0 | 74 | -74 |
Q2 10:59 | 10 | 7 | Ryan Longwell 33 yard field goal | 1141 | 27 | 101 | -74 |
Q2 0:02 | 17 | 7 | Antonio Freeman 8 yard pass from Brett Favre (Ryan Longwell kick) | 1798 | 136 | 177 | -41 |
Q3 5:46 | 17 | 10 | Matt Stover 28 yard field goal | 2354 | 293 | 241 | 52 |
Q3 0:42 | 24 | 10 | Ahman Green 1 yard rush (Ryan Longwell kick) | 2658 | 379 | 291 | 88 |
Q4 6:59 | 31 | 10 | Bubba Franks 2 yard pass from Brett Favre (Ryan Longwell kick) | 3181 | 588 | 378 | 210 |
Q4 2:56 | 31 | 17 | Jason Brookins 1 yard rush (Matt Stover kick) | 3424 | 713 | 418 | 295 |
Q4 0:38 | 31 | 23 | Randall Cunningham 11 yard rush (pass failed) | 3562 | 784 | 457 | 327 |
Q4 0:00 | 31 | 23 | Game End | 3600 | 803 | 471 | 332 |
GB vs BAL Scoring Chart
Elapsed Time (seconds)
GB vs BAL PISS Chart
Elapsed Time (seconds)
GB vs BAL Choke Chart
Elapsed Time (seconds)