Green Bay
Packers
37
0
Washington
Commanders
Scoring Event Table
| GT | GB | WAS | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 6:23 | 7 | 0 | Antonio Freeman 12 yard pass from Brett Favre (Ryan Longwell kick) | 517 | 0 | 0 | 0 |
| Q2 3:10 | 10 | 0 | Ryan Longwell 28 yard field goal | 1610 | 127 | 0 | 127 |
| Q3 13:29 | 13 | 0 | Ryan Longwell 32 yard field goal | 1891 | 173 | 0 | 173 |
| Q3 6:34 | 20 | 0 | Bill Schroeder 41 yard pass from Brett Favre (Ryan Longwell kick) | 2306 | 262 | 0 | 262 |
| Q4 14:54 | 27 | 0 | Bubba Franks 4 yard pass from Brett Favre (Ryan Longwell kick) | 2706 | 395 | 0 | 395 |
| Q4 3:15 | 30 | 0 | Ryan Longwell 30 yard field goal | 3405 | 709 | 0 | 709 |
| Q4 3:00 | 37 | 0 | Rondell Mealey 27 yard fumble return (Ryan Longwell kick) | 3420 | 716 | 0 | 716 |
| Q4 0:00 | 37 | 0 | Game End | 3600 | 827 | 0 | 827 |
GB vs WAS Scoring Chart
Elapsed Time (seconds)
GB vs WAS PISS Chart
Elapsed Time (seconds)
GB vs WAS Choke Chart
Elapsed Time (seconds)