
Minnesota
Vikings
31
26
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:29 | 7 | 0 | Daunte Culpepper 7 yard rush (Gary Anderson kick) | 391 | 0 | 0 | 0 |
Q1 3:59 | 7 | 3 | Jason Hanson 19 yard field goal | 661 | 31 | 0 | 31 |
Q2 14:46 | 14 | 3 | Travis Prentice 1 yard rush (Gary Anderson kick) | 914 | 60 | 12 | 48 |
Q2 10:42 | 17 | 3 | Gary Anderson 41 yard field goal | 1158 | 116 | 24 | 92 |
Q2 7:23 | 17 | 6 | Jason Hanson 51 yard field goal | 1357 | 172 | 33 | 139 |
Q2 0:25 | 24 | 6 | Daunte Culpepper 33 yard rush (Gary Anderson kick) | 1775 | 290 | 74 | 216 |
Q3 10:25 | 31 | 6 | Cris Carter 47 yard pass from Daunte Culpepper (Gary Anderson kick) | 2075 | 410 | 104 | 306 |
Q3 5:40 | 31 | 13 | James Stewart 15 yard pass from Charlie Batch (Jason Hanson kick) | 2360 | 557 | 132 | 425 |
Q4 14:20 | 31 | 19 | Germane Crowell 16 yard pass from Charlie Batch (pass failed) | 2740 | 753 | 214 | 539 |
Q4 6:18 | 31 | 26 | Johnnie Morton 20 yard pass from Charlie Batch (Jason Hanson kick) | 3222 | 1002 | 366 | 636 |
Q4 0:00 | 31 | 26 | Game End | 3600 | 1197 | 529 | 668 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)