
Cleveland
Browns
24
14
Detroit
Lions

Scoring Event Table
GT | CLE | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 7 | 0 | Kevin Johnson 4 yard pass from Tim Couch (Phil Dawson kick) | 365 | 0 | 0 | 0 |
Q2 13:21 | 14 | 0 | Shaun O'Hara 2 yard pass from Tim Couch (Phil Dawson kick) | 999 | 73 | 0 | 73 |
Q3 11:36 | 17 | 0 | Phil Dawson 33 yard field goal | 2004 | 307 | 0 | 307 |
Q3 7:26 | 17 | 7 | Terry Fair 26 yard interception return (Jason Hanson kick) | 2254 | 377 | 0 | 377 |
Q3 4:25 | 24 | 7 | Quincy Morgan 34 yard pass from Tim Couch (Phil Dawson kick) | 2435 | 428 | 21 | 407 |
Q4 11:25 | 24 | 14 | Johnnie Morton 14 yard pass from Ty Detmer (Jason Hanson kick) | 2915 | 620 | 77 | 543 |
Q4 0:00 | 24 | 14 | Game End | 3600 | 894 | 236 | 658 |
CLE vs DET Scoring Chart
Elapsed Time (seconds)
CLE vs DET PISS Chart
Elapsed Time (seconds)
CLE vs DET Choke Chart
Elapsed Time (seconds)