
Baltimore
Ravens
19
3
Minnesota
Vikings

Scoring Event Table
GT | BAL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:50 | 0 | 3 | Gary Anderson 26 yard field goal | 550 | 0 | 0 | 0 |
Q2 14:57 | 3 | 3 | Matt Stover 21 yard field goal | 903 | 0 | 17 | -17 |
Q2 6:29 | 6 | 3 | Matt Stover 20 yard field goal | 1411 | 25 | 42 | -17 |
Q2 0:00 | 9 | 3 | Matt Stover 38 yard field goal | 1800 | 63 | 61 | 2 |
Q3 3:52 | 12 | 3 | Matt Stover 20 yard field goal | 2468 | 163 | 94 | 69 |
Q4 1:37 | 19 | 3 | Jamie Sharper 8 yard defensive fumble return (Matt Stover kick) | 3503 | 370 | 145 | 225 |
Q4 0:00 | 19 | 3 | Game End | 3600 | 400 | 149 | 251 |
BAL vs MIN Scoring Chart
Elapsed Time (seconds)
BAL vs MIN PISS Chart
Elapsed Time (seconds)
BAL vs MIN Choke Chart
Elapsed Time (seconds)