
Detroit
Lions
27
24
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 7 | 0 | Todd Lyght 59 yard interception return (Jason Hanson kick) | 522 | 0 | 0 | 0 |
Q1 2:11 | 7 | 7 | Tyrone Carter 46 yard defensive fumble return (Gary Anderson kick) | 769 | 28 | 0 | 28 |
Q1 0:55 | 14 | 7 | Mike McMahon 1 yard rush (Jason Hanson kick) | 845 | 36 | 8 | 28 |
Q2 9:06 | 17 | 7 | Jason Hanson 44 yard field goal | 1254 | 131 | 55 | 76 |
Q2 0:00 | 20 | 7 | Jason Hanson 36 yard field goal | 1800 | 285 | 118 | 167 |
Q3 12:23 | 20 | 10 | Gary Anderson 27 yard field goal | 1957 | 337 | 136 | 201 |
Q3 7:12 | 20 | 17 | Randy Moss 66 yard pass from Todd Bouman (Gary Anderson kick) | 2268 | 440 | 187 | 253 |
Q3 1:51 | 20 | 24 | Randy Moss 13 yard pass from Todd Bouman (Gary Anderson kick) | 2589 | 547 | 277 | 270 |
Q4 10:36 | 27 | 24 | Cory Schlesinger 1 yard rush (Jason Hanson kick) | 2964 | 672 | 427 | 245 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 958 | 681 | 277 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)