
Minnesota
Vikings
28
16
New York
Giants

Scoring Event Table
GT | MIN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:31 | 7 | 0 | Randy Moss 28 yard pass from Daunte Culpepper (Gary Anderson kick) | 149 | 0 | 0 | 0 |
Q1 6:46 | 7 | 3 | Morten Andersen 43 yard field goal | 494 | 40 | 0 | 40 |
Q1 0:04 | 7 | 10 | Tiki Barber 1 yard rush (Morten Andersen kick) | 896 | 86 | 20 | 66 |
Q2 3:54 | 14 | 10 | Randy Moss 25 yard pass from Daunte Culpepper (Gary Anderson kick) | 1566 | 164 | 131 | 33 |
Q2 1:05 | 14 | 13 | Morten Andersen 36 yard field goal | 1735 | 203 | 159 | 44 |
Q3 11:28 | 14 | 16 | Morten Andersen 51 yard field goal | 2012 | 267 | 219 | 48 |
Q4 9:03 | 21 | 16 | Cris Carter 1 yard pass from Daunte Culpepper (Gary Anderson kick) | 3057 | 510 | 497 | 13 |
Q4 6:32 | 28 | 16 | Randy Moss 57 yard pass from Daunte Culpepper (Gary Anderson kick) | 3208 | 562 | 537 | 25 |
Q4 0:00 | 28 | 16 | Game End | 3600 | 744 | 641 | 103 |
MIN vs NYG Scoring Chart
Elapsed Time (seconds)
MIN vs NYG PISS Chart
Elapsed Time (seconds)
MIN vs NYG Choke Chart
Elapsed Time (seconds)