
Tampa Bay
Buccaneers
41
14
Minnesota
Vikings

Scoring Event Table
GT | TB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:35 | 7 | 0 | Mike Alstott 3 yard rush (Martin Gramatica kick) | 805 | 0 | 0 | 0 |
Q2 9:00 | 14 | 0 | Mike Alstott 6 yard rush (Martin Gramatica kick) | 1260 | 53 | 0 | 53 |
Q2 3:34 | 21 | 0 | Aaron Stecker 35 yard pass from Brad Johnson (Martin Gramatica kick) | 1586 | 129 | 0 | 129 |
Q2 0:13 | 28 | 0 | Dave Moore 5 yard pass from Brad Johnson (Martin Gramatica kick) | 1787 | 199 | 0 | 199 |
Q3 12:18 | 31 | 0 | Martin Gramatica 44 yard field goal | 1962 | 280 | 0 | 280 |
Q3 10:05 | 34 | 0 | Martin Gramatica 48 yard field goal | 2095 | 348 | 0 | 348 |
Q3 6:28 | 34 | 8 | Travis Prentice 1 yard rush (Daunte Culpepper run) | 2312 | 470 | 0 | 470 |
Q3 2:18 | 41 | 8 | Mike Alstott 10 yard rush (Martin Gramatica kick) | 2562 | 611 | 33 | 578 |
Q4 5:58 | 41 | 14 | Randy Moss 25 yard pass from Daunte Culpepper (pass failed) | 3242 | 1075 | 123 | 952 |
Q4 0:00 | 41 | 14 | Game End | 3600 | 1319 | 206 | 1113 |
TB vs MIN Scoring Chart
Elapsed Time (seconds)
TB vs MIN PISS Chart
Elapsed Time (seconds)
TB vs MIN Choke Chart
Elapsed Time (seconds)