
Minnesota
Vikings
35
13
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:18 | 7 | 0 | Cris Carter 43 yard pass from Daunte Culpepper (Gary Anderson kick) | 1302 | 0 | 0 | 0 |
Q2 7:56 | 14 | 0 | Kailee Wong 27 yard interception return (Gary Anderson kick) | 1324 | 2 | 0 | 2 |
Q2 3:29 | 17 | 0 | Gary Anderson 42 yard field goal | 1591 | 64 | 0 | 64 |
Q2 0:04 | 20 | 0 | Gary Anderson 36 yard field goal | 1796 | 122 | 0 | 122 |
Q3 10:20 | 20 | 7 | Bubba Franks 2 yard pass from Brett Favre (Ryan Longwell kick) | 2080 | 216 | 0 | 216 |
Q4 14:07 | 28 | 7 | Daunte Culpepper 14 yard rush (Jake Reed pass from Daunte Culpepper) | 2753 | 440 | 78 | 362 |
Q4 2:47 | 35 | 7 | Jim Kleinsasser 2 yard rush (Gary Anderson kick) | 3433 | 757 | 157 | 600 |
Q4 0:45 | 35 | 13 | Charles Lee 3 yard pass from Brett Favre (pass failed) | 3555 | 828 | 171 | 657 |
Q4 0:00 | 35 | 13 | Game End | 3600 | 854 | 180 | 674 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)