
Los Angeles
Chargers
20
25
Kansas City
Chiefs

Scoring Event Table
GT | LAC | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:08 | 0 | 3 | Todd Peterson 37 yard field goal | 592 | 0 | 0 | 0 |
Q1 1:43 | 0 | 9 | Tony Richardson 1 yard rush (Todd Peterson kick failed) | 797 | 0 | 10 | -10 |
Q2 3:23 | 0 | 16 | Priest Holmes 3 yard rush (Todd Peterson kick) | 1597 | 0 | 130 | -130 |
Q2 0:00 | 0 | 19 | Todd Peterson 28 yard field goal | 1800 | 0 | 184 | -184 |
Q3 9:17 | 3 | 19 | Wade Richey 48 yard field goal | 2143 | 0 | 292 | -292 |
Q3 0:25 | 10 | 19 | LaDainian Tomlinson 8 yard rush (Wade Richey kick) | 2675 | 26 | 460 | -434 |
Q4 12:35 | 13 | 19 | Wade Richey 35 yard field goal | 2845 | 54 | 513 | -459 |
Q4 6:10 | 20 | 19 | Freddie Jones 20 yard pass from Drew Brees (Wade Richey kick) | 3230 | 137 | 634 | -497 |
Q4 1:26 | 20 | 25 | Tony Richardson 1 yard rush (pass failed) | 3514 | 231 | 723 | -492 |
Q4 0:00 | 20 | 25 | Game End | 3600 | 259 | 758 | -499 |
LAC vs KC Scoring Chart
Elapsed Time (seconds)
LAC vs KC PISS Chart
Elapsed Time (seconds)
LAC vs KC Choke Chart
Elapsed Time (seconds)