
Los Angeles
Chargers
27
10
Denver
Broncos

Scoring Event Table
GT | LAC | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 7 | 0 | Ronney Jenkins 88 yard kickoff return (Wade Richey kick) | 17 | 0 | 0 | 0 |
Q2 6:35 | 10 | 0 | Wade Richey 21 yard field goal | 1405 | 161 | 0 | 161 |
Q2 2:20 | 13 | 0 | Wade Richey 51 yard field goal | 1660 | 203 | 0 | 203 |
Q2 0:41 | 13 | 7 | Desmond Clark 6 yard pass from Brian Griese (Jason Elam kick) | 1759 | 224 | 0 | 224 |
Q3 8:49 | 13 | 10 | Jason Elam 45 yard field goal | 2171 | 313 | 48 | 265 |
Q3 2:17 | 20 | 10 | Jeff Graham 17 yard pass from Doug Flutie (Wade Richey kick) | 2563 | 397 | 113 | 284 |
Q4 8:36 | 27 | 10 | Jeff Graham 20 yard pass from Doug Flutie (Wade Richey kick) | 3084 | 570 | 199 | 371 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 802 | 285 | 517 |
LAC vs DEN Scoring Chart
Elapsed Time (seconds)
LAC vs DEN PISS Chart
Elapsed Time (seconds)
LAC vs DEN Choke Chart
Elapsed Time (seconds)