CHOKE
by Los Angeles Chargers

New England
Patriots
29
Choke Number
3
26
Los Angeles
Chargers

All-Time Choke Ranks
#1331
All-Time Choke Rank
#1331
All-Time NFL Choke Rank
#61
All-Time LAC Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#44
2001 NFL Season Choke Rank
#3
LAC Season Choke Rank
Scoring Event Table
GT | NE | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 3 | 0 | Adam Vinatieri 26 yard field goal | 304 | 0 | 0 | 0 |
Q1 0:00 | 3 | 3 | Wade Richey 21 yard field goal | 900 | 29 | 0 | 29 |
Q2 3:55 | 9 | 3 | Terry Glenn 21 yard pass from Tom Brady (Adam Vinatieri kick failed) | 1565 | 62 | 33 | 29 |
Q2 0:29 | 9 | 6 | Wade Richey 27 yard field goal | 1771 | 92 | 43 | 49 |
Q3 9:43 | 9 | 13 | LaDainian Tomlinson 1 yard rush (Wade Richey kick) | 2117 | 143 | 77 | 66 |
Q3 4:20 | 16 | 13 | Antowain Smith 1 yard rush (Adam Vinatieri kick) | 2440 | 191 | 146 | 45 |
Q4 10:00 | 16 | 19 | Steve Heiden 3 yard pass from Doug Flutie | 3000 | 340 | 267 | 73 |
Q4 8:48 | 16 | 26 | Derrick Harris 6 yard defensive fumble return (Wade Richey kick) | 3072 | 359 | 289 | 70 |
Q4 3:31 | 19 | 26 | Adam Vinatieri 23 yard field goal | 3389 | 443 | 426 | 17 |
Q4 0:36 | 26 | 26 | Jermaine Wiggins 3 yard pass from Tom Brady (Adam Vinatieri kick) | 3564 | 498 | 501 | -3 |
Q5 10:55 | 29 | 26 | Adam Vinatieri 44 yard field goal | 3845 | 619 | 622 | -3 |
Q5 10:55 | 29 | 26 | Game End | 3845 | 619 | 622 | -3 |
NE vs LAC Scoring Chart
Elapsed Time (seconds)
NE vs LAC PISS Chart
Elapsed Time (seconds)
NE vs LAC Choke Chart
Elapsed Time (seconds)