
Las Vegas
Raiders
38
24
New York
Jets

Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:26 | 3 | 0 | Sebastian Janikowski 21 yard field goal | 394 | 0 | 0 | 0 |
Q1 0:44 | 6 | 0 | Sebastian Janikowski 41 yard field goal | 856 | 23 | 0 | 23 |
Q2 12:45 | 6 | 3 | John Hall 45 yard field goal | 1035 | 40 | 0 | 40 |
Q2 6:45 | 9 | 3 | Sebastian Janikowski 45 yard field goal | 1395 | 76 | 18 | 58 |
Q2 0:22 | 16 | 3 | Tim Brown 2 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1778 | 133 | 37 | 96 |
Q3 11:36 | 16 | 10 | Wayne Chrebet 17 yard pass from Vinny Testaverde (John Hall kick) | 2004 | 193 | 48 | 145 |
Q4 14:57 | 24 | 10 | Zack Crockett 2 yard rush (Charlie Garner run) | 2703 | 379 | 164 | 215 |
Q4 10:18 | 24 | 17 | Richie Anderson 3 yard pass from Vinny Testaverde (John Hall kick) | 2982 | 490 | 210 | 280 |
Q4 5:53 | 31 | 17 | Jerry Rice 21 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3247 | 596 | 285 | 311 |
Q4 1:52 | 31 | 24 | Wayne Chrebet 4 yard pass from Vinny Testaverde (John Hall kick) | 3488 | 720 | 353 | 367 |
Q4 1:27 | 38 | 24 | Charlie Garner 80 yard rush (Sebastian Janikowski kick) | 3513 | 732 | 363 | 369 |
Q4 0:00 | 38 | 24 | Game End | 3600 | 787 | 397 | 390 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)