
Las Vegas
Raiders
22
24
New York
Jets

Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:03 | 0 | 7 | Laveranues Coles 40 yard pass from Vinny Testaverde (John Hall kick) | 57 | 0 | 0 | 0 |
Q1 3:53 | 3 | 7 | Brad Daluiso 23 yard field goal | 667 | 0 | 71 | -71 |
Q2 11:17 | 9 | 7 | Tyrone Wheatley 3 yard rush (Brad Daluiso kick failed) | 1123 | 22 | 124 | -102 |
Q2 2:48 | 9 | 14 | Jason Glenn 4 yard blocked punt return (John Hall kick) | 1632 | 98 | 183 | -85 |
Q2 0:57 | 16 | 14 | Roland Williams 18 yard pass from Rich Gannon (Brad Daluiso kick) | 1743 | 114 | 208 | -94 |
Q3 12:07 | 19 | 14 | Brad Daluiso 44 yard field goal | 1973 | 175 | 261 | -86 |
Q3 10:42 | 19 | 21 | LaMont Jordan 46 yard rush (John Hall kick) | 2058 | 201 | 280 | -79 |
Q4 6:05 | 22 | 21 | Brad Daluiso 37 yard field goal | 3235 | 573 | 691 | -118 |
Q4 0:59 | 22 | 24 | John Hall 53 yard field goal | 3541 | 685 | 798 | -113 |
Q4 0:00 | 22 | 24 | Game End | 3600 | 706 | 821 | -115 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)