
Las Vegas
Raiders
10
13
Tennessee
Titans

Scoring Event Table
GT | LV | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q3 9:05 | 0 | 3 | Joe Nedney 22 yard field goal | 2155 | 0 | 0 | 0 |
Q3 1:54 | 0 | 10 | Kevin Dyson 30 yard pass from Steve McNair (Joe Nedney kick) | 2586 | 0 | 21 | -21 |
Q4 14:13 | 7 | 10 | Roland Williams 4 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2747 | 0 | 47 | -47 |
Q4 12:55 | 10 | 10 | Sebastian Janikowski 35 yard field goal | 2825 | 9 | 60 | -51 |
Q4 1:47 | 10 | 13 | Joe Nedney 21 yard field goal | 3493 | 120 | 171 | -51 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 137 | 194 | -57 |
LV vs TEN Scoring Chart
Elapsed Time (seconds)
LV vs TEN PISS Chart
Elapsed Time (seconds)
LV vs TEN Choke Chart
Elapsed Time (seconds)