
Las Vegas
Raiders
28
26
Kansas City
Chiefs

Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 0 | 7 | Priest Holmes 10 yard rush (Todd Peterson kick) | 451 | 0 | 0 | 0 |
Q1 5:20 | 0 | 10 | Todd Peterson 43 yard field goal | 580 | 0 | 15 | -15 |
Q1 1:54 | 7 | 10 | Tyrone Wheatley 6 yard rush (Sebastian Janikowski kick) | 786 | 0 | 49 | -49 |
Q2 14:49 | 7 | 17 | Priest Holmes 67 yard pass from Trent Green (Todd Peterson kick) | 911 | 14 | 69 | -55 |
Q2 12:34 | 14 | 17 | Rich Gannon 5 yard rush (Sebastian Janikowski kick) | 1046 | 29 | 107 | -78 |
Q2 0:36 | 21 | 17 | Jerry Rice 8 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1764 | 196 | 310 | -114 |
Q3 11:34 | 28 | 17 | Tim Brown 88 yard punt return (Sebastian Janikowski kick) | 2006 | 280 | 378 | -98 |
Q3 9:47 | 28 | 20 | Todd Peterson 36 yard field goal | 2113 | 329 | 408 | -79 |
Q4 1:38 | 28 | 26 | Tony Gonzalez 24 yard pass from Trent Green (pass failed) | 3502 | 977 | 871 | 106 |
Q4 0:00 | 28 | 26 | Game End | 3600 | 1022 | 913 | 109 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)