
Las Vegas
Raiders
31
34
Arizona
Cardinals

Scoring Event Table
GT | LV | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:57 | 7 | 0 | Tim Brown 5 yard pass from Rich Gannon (Sebastian Janikowski kick) | 363 | 0 | 0 | 0 |
Q1 5:14 | 7 | 7 | Thomas Jones 5 yard rush (Bill Gramatica kick) | 586 | 26 | 0 | 26 |
Q2 9:48 | 7 | 14 | Michael Pittman 1 yard rush (Bill Gramatica kick) | 1212 | 99 | 73 | 26 |
Q2 3:44 | 7 | 17 | Bill Gramatica 23 yard field goal | 1576 | 141 | 157 | -16 |
Q2 0:03 | 7 | 20 | Bill Gramatica 26 yard field goal | 1797 | 166 | 219 | -53 |
Q3 8:19 | 14 | 20 | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 2201 | 213 | 353 | -140 |
Q4 13:40 | 14 | 23 | Bill Gramatica 33 yard field goal | 2780 | 348 | 546 | -198 |
Q4 11:20 | 21 | 23 | Tim Brown 22 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2920 | 380 | 599 | -219 |
Q4 1:47 | 24 | 23 | Sebastian Janikowski 24 yard field goal | 3493 | 580 | 818 | -238 |
Q4 1:18 | 24 | 31 | David Boston 50 yard pass from Jake Plummer (Jake Plummer run) | 3522 | 591 | 829 | -238 |
Q4 0:12 | 31 | 31 | Jerry Rice 2 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3588 | 617 | 863 | -246 |
Q5 7:31 | 31 | 34 | Bill Gramatica 36 yard field goal | 4049 | 855 | 1101 | -246 |
Q5 7:31 | 31 | 34 | Game End | 4049 | 855 | 1101 | -246 |
LV vs ARI Scoring Chart
Elapsed Time (seconds)
LV vs ARI PISS Chart
Elapsed Time (seconds)
LV vs ARI Choke Chart
Elapsed Time (seconds)