
Las Vegas
Raiders
38
28
Denver
Broncos

Scoring Event Table
GT | LV | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:29 | 7 | 0 | Tim Brown 11 yard pass from Rich Gannon (Sebastian Janikowski kick) | 271 | 0 | 0 | 0 |
Q1 6:07 | 7 | 3 | Jason Elam 39 yard field goal | 533 | 30 | 0 | 30 |
Q2 10:28 | 7 | 6 | Jason Elam 21 yard field goal | 1172 | 104 | 31 | 73 |
Q2 6:48 | 14 | 6 | Zack Crockett 1 yard rush (Sebastian Janikowski kick) | 1392 | 129 | 53 | 76 |
Q2 1:10 | 21 | 6 | Jon Ritchie 4 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1730 | 207 | 86 | 121 |
Q3 9:09 | 21 | 12 | Rod Smith 2 yard pass from Brian Griese (pass failed) | 2151 | 354 | 128 | 226 |
Q3 0:15 | 28 | 12 | Tim Brown 19 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2685 | 540 | 234 | 306 |
Q4 10:41 | 28 | 20 | Desmond Clark 11 yard pass from Brian Griese (Rod Smith pass from Brian Griese) | 2959 | 667 | 288 | 379 |
Q4 7:28 | 31 | 20 | Sebastian Janikowski 31 yard field goal | 3152 | 757 | 352 | 405 |
Q4 7:06 | 38 | 20 | Zack Crockett 3 yard rush (Sebastian Janikowski kick) | 3174 | 768 | 359 | 409 |
Q4 1:53 | 38 | 28 | Rod Smith 26 yard pass from Gus Frerotte (Mike Anderson run) | 3487 | 966 | 463 | 503 |
Q4 0:00 | 38 | 28 | Game End | 3600 | 1037 | 515 | 522 |
LV vs DEN Scoring Chart
Elapsed Time (seconds)
LV vs DEN PISS Chart
Elapsed Time (seconds)
LV vs DEN Choke Chart
Elapsed Time (seconds)