
Las Vegas
Raiders
28
21
Dallas
Cowboys

Scoring Event Table
GT | LV | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:16 | 7 | 0 | Jerry Rice 5 yard pass from Rich Gannon (Sebastian Janikowski kick) | 524 | 0 | 0 | 0 |
Q2 14:09 | 14 | 0 | Zack Crockett 3 yard rush (Sebastian Janikowski kick) | 951 | 49 | 0 | 49 |
Q2 13:52 | 14 | 7 | Joey Galloway 40 yard pass from Anthony Wright (Tim Seder kick) | 968 | 52 | 0 | 52 |
Q2 10:13 | 21 | 7 | Tyrone Wheatley 4 yard rush (Sebastian Janikowski kick) | 1187 | 103 | 25 | 78 |
Q3 5:11 | 28 | 7 | Tyrone Wheatley 1 yard rush (Sebastian Janikowski kick) | 2389 | 523 | 165 | 358 |
Q3 0:42 | 28 | 14 | Tim Seder 8 yard rush (Tim Seder kick) | 2658 | 648 | 196 | 452 |
Q4 1:21 | 28 | 21 | Darrin Chiaverini 3 yard pass from Anthony Wright (Tim Seder kick) | 3519 | 1049 | 396 | 653 |
Q4 0:00 | 28 | 21 | Game End | 3600 | 1086 | 424 | 662 |
LV vs DAL Scoring Chart
Elapsed Time (seconds)
LV vs DAL PISS Chart
Elapsed Time (seconds)
LV vs DAL Choke Chart
Elapsed Time (seconds)