
Denver
Broncos
20
6
Kansas City
Chiefs

Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:49 | 7 | 0 | Mike Anderson 62 yard rush (Jason Elam kick) | 551 | 0 | 0 | 0 |
Q2 10:54 | 7 | 3 | Todd Peterson 23 yard field goal | 1146 | 69 | 0 | 69 |
Q2 5:05 | 10 | 3 | Jason Elam 48 yard field goal | 1495 | 109 | 17 | 92 |
Q2 1:18 | 10 | 6 | Todd Peterson 35 yard field goal | 1722 | 146 | 28 | 118 |
Q3 3:04 | 13 | 6 | Jason Elam 24 yard field goal | 2516 | 278 | 107 | 171 |
Q4 8:11 | 20 | 6 | Rod Smith 4 yard pass from Brian Griese (Jason Elam kick) | 3109 | 406 | 166 | 240 |
Q4 0:00 | 20 | 6 | Game End | 3600 | 569 | 215 | 354 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)