
Denver
Broncos
31
20
New York
Giants

Scoring Event Table
GT | DEN | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:09 | 7 | 0 | Patrick Hape 1 yard pass from Brian Griese (Jason Elam kick) | 831 | 0 | 0 | 0 |
Q2 12:55 | 7 | 7 | Amani Toomer 43 yard pass from Kerry Collins (Morten Andersen kick) | 1025 | 22 | 0 | 22 |
Q2 9:35 | 14 | 7 | Ed McCaffrey 16 yard pass from Brian Griese (Jason Elam kick) | 1225 | 45 | 23 | 22 |
Q3 10:36 | 14 | 14 | Amani Toomer 11 yard pass from Kerry Collins (Morten Andersen kick) | 2064 | 240 | 120 | 120 |
Q3 7:58 | 21 | 14 | Rod Smith 25 yard pass from Brian Griese (Jason Elam kick) | 2222 | 276 | 156 | 120 |
Q4 13:40 | 24 | 14 | Jason Elam 37 yard field goal | 2780 | 471 | 286 | 185 |
Q4 9:05 | 31 | 14 | Mike Anderson 6 yard rush (Jason Elam kick) | 3055 | 581 | 350 | 231 |
Q4 1:51 | 31 | 20 | Marcellus Rivers 1 yard pass from Kerry Collins (Morten Andersen kick failed) | 3489 | 805 | 451 | 354 |
Q4 0:00 | 31 | 20 | Game End | 3600 | 862 | 488 | 374 |
DEN vs NYG Scoring Chart
Elapsed Time (seconds)
DEN vs NYG PISS Chart
Elapsed Time (seconds)
DEN vs NYG Choke Chart
Elapsed Time (seconds)