
Kansas City
Chiefs
10
23
Philadelphia
Eagles

Scoring Event Table
GT | KC | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:59 | 0 | 3 | David Akers 24 yard field goal | 361 | 0 | 0 | 0 |
Q2 11:34 | 0 | 10 | Duce Staley 46 yard pass from Donovan McNabb (David Akers kick) | 1106 | 0 | 37 | -37 |
Q2 5:17 | 0 | 13 | David Akers 33 yard field goal | 1483 | 0 | 99 | -99 |
Q2 0:16 | 3 | 13 | Todd Peterson 29 yard field goal | 1784 | 0 | 164 | -164 |
Q3 8:09 | 3 | 20 | Tony Stewart 1 yard pass from Donovan McNabb (David Akers kick) | 2211 | 21 | 256 | -235 |
Q3 3:02 | 10 | 20 | Derrick Alexander 3 yard pass from Trent Green (Todd Peterson kick) | 2518 | 36 | 358 | -322 |
Q4 12:20 | 10 | 23 | David Akers 38 yard field goal | 2860 | 93 | 472 | -379 |
Q4 0:00 | 10 | 23 | Game End | 3600 | 216 | 755 | -539 |
KC vs PHI Scoring Chart
Elapsed Time (seconds)
KC vs PHI PISS Chart
Elapsed Time (seconds)
KC vs PHI Choke Chart
Elapsed Time (seconds)