
Arizona
Cardinals
24
16
Kansas City
Chiefs

Scoring Event Table
GT | ARI | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:39 | 0 | 3 | Todd Peterson 49 yard field goal | 861 | 0 | 0 | 0 |
Q2 13:08 | 3 | 3 | Bill Gramatica 29 yard field goal | 1012 | 0 | 7 | -7 |
Q2 6:19 | 3 | 6 | Todd Peterson 29 yard field goal | 1421 | 20 | 27 | -7 |
Q2 0:00 | 3 | 9 | Todd Peterson 33 yard field goal | 1800 | 38 | 64 | -26 |
Q3 9:17 | 10 | 9 | Michael Pittman 24 yard rush (Bill Gramatica kick) | 2143 | 55 | 115 | -60 |
Q4 14:16 | 17 | 9 | David Boston 23 yard pass from Jake Plummer (Bill Gramatica kick) | 2744 | 155 | 205 | -50 |
Q4 9:43 | 24 | 9 | Thomas Jones 13 yard rush (Bill Gramatica kick) | 3017 | 232 | 245 | -13 |
Q4 3:57 | 24 | 16 | Derrick Alexander 34 yard pass from Trent Green (Todd Peterson kick) | 3363 | 370 | 296 | 74 |
Q4 0:00 | 24 | 16 | Game End | 3600 | 464 | 359 | 105 |
ARI vs KC Scoring Chart
Elapsed Time (seconds)
ARI vs KC PISS Chart
Elapsed Time (seconds)
ARI vs KC Choke Chart
Elapsed Time (seconds)