
Kansas City
Chiefs
3
13
New York
Giants

Scoring Event Table
GT | KC | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:20 | 0 | 3 | Morten Andersen 42 yard field goal | 160 | 0 | 0 | 0 |
Q2 14:55 | 0 | 10 | Ron Dayne 7 yard rush (Morten Andersen kick) | 905 | 0 | 37 | -37 |
Q2 0:00 | 0 | 13 | Morten Andersen 34 yard field goal | 1800 | 0 | 186 | -186 |
Q3 6:15 | 3 | 13 | Todd Peterson 33 yard field goal | 2325 | 0 | 299 | -299 |
Q4 0:00 | 3 | 13 | Game End | 3600 | 63 | 575 | -512 |
KC vs NYG Scoring Chart
Elapsed Time (seconds)
KC vs NYG PISS Chart
Elapsed Time (seconds)
KC vs NYG Choke Chart
Elapsed Time (seconds)