CHOKE
by Kansas City Chiefs

Kansas City
Chiefs
24
Choke Number
301
27
Las Vegas
Raiders

All-Time Choke Ranks
#256
All-Time Choke Rank
#256
All-Time NFL Choke Rank
#14
All-Time KC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#12
2001 NFL Season Choke Rank
#1
KC Season Choke Rank
Scoring Event Table
GT | KC | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:33 | 7 | 0 | Eric Warfield 51 yard interception return (Todd Peterson kick) | 87 | 0 | 0 | 0 |
Q1 9:29 | 7 | 3 | Sebastian Janikowski 43 yard field goal | 331 | 28 | 0 | 28 |
Q1 1:26 | 7 | 6 | Sebastian Janikowski 42 yard field goal | 814 | 84 | 24 | 60 |
Q2 14:14 | 14 | 6 | Tony Richardson 3 yard rush (Todd Peterson kick) | 946 | 99 | 37 | 62 |
Q3 5:50 | 17 | 6 | Todd Peterson 31 yard field goal | 2350 | 426 | 177 | 249 |
Q3 1:53 | 17 | 14 | Tim Brown 33 yard pass from Rich Gannon (Rich Gannon run) | 2587 | 493 | 200 | 293 |
Q4 9:35 | 17 | 17 | Sebastian Janikowski 36 yard field goal | 3025 | 617 | 302 | 315 |
Q4 3:19 | 17 | 24 | Jon Ritchie 15 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3401 | 723 | 408 | 315 |
Q4 1:21 | 24 | 24 | Snoop Minnis 30 yard pass from Trent Green (Todd Peterson kick) | 3519 | 756 | 455 | 301 |
Q4 0:15 | 24 | 27 | Sebastian Janikowski 31 yard field goal | 3585 | 782 | 481 | 301 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 788 | 487 | 301 |
KC vs LV Scoring Chart
Elapsed Time (seconds)
KC vs LV PISS Chart
Elapsed Time (seconds)
KC vs LV Choke Chart
Elapsed Time (seconds)