
Cincinnati
Bengals
7
20
Tennessee
Titans

Scoring Event Table
GT | CIN | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 0 | 7 | Derrick Mason 101 yard kickoff return (Joe Nedney kick) | 17 | 0 | 0 | 0 |
Q1 5:14 | 0 | 10 | Joe Nedney 41 yard field goal | 586 | 0 | 66 | -66 |
Q1 1:06 | 7 | 10 | Ron Dugans 10 yard pass from Jon Kitna (Neil Rackers kick) | 834 | 0 | 107 | -107 |
Q3 2:06 | 7 | 17 | Kevin Dyson 28 yard pass from Steve McNair (Joe Nedney kick) | 2574 | 203 | 397 | -194 |
Q4 2:56 | 7 | 20 | Joe Nedney 37 yard field goal | 3424 | 302 | 637 | -335 |
Q4 0:00 | 7 | 20 | Game End | 3600 | 322 | 695 | -373 |
CIN vs TEN Scoring Chart
Elapsed Time (seconds)
CIN vs TEN PISS Chart
Elapsed Time (seconds)
CIN vs TEN Choke Chart
Elapsed Time (seconds)