CHOKE

by Tennessee Titans

Home team logo

Tennessee

Titans

38

Choke Number

105

41

Cleveland

Browns

Away team logo

All-Time Choke Ranks

#824

All-Time Choke Rank

#824

All-Time NFL Choke Rank

#26

All-Time TEN Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#29

2001 NFL Season Choke Rank

#2

TEN Season Choke Rank

Scoring Event Table

GT TEN CLE Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:16 0 7 JaJuan Dawson 33 yard pass from Tim Couch (Phil Dawson kick) 284 0 0 0
Q1 4:58 7 7 Mike Green 17 yard rush (Joe Nedney kick) 602 0 37 -37
Q1 4:23 7 14 O.J. Santiago 20 yard pass from Tim Couch (Phil Dawson kick) 637 4 41 -37
Q1 1:00 14 14 Kevin Dyson 40 yard pass from Steve McNair (Joe Nedney kick) 840 27 88 -61
Q2 6:00 14 17 Phil Dawson 30 yard field goal 1440 167 228 -61
Q2 4:56 21 17 Derrick Mason 59 yard pass from Steve McNair (Joe Nedney kick) 1504 181 246 -65
Q2 1:52 21 24 Jamel White 1 yard rush (Phil Dawson kick) 1688 245 298 -53
Q2 0:00 24 24 Joe Nedney 31 yard field goal 1800 284 342 -58
Q3 8:59 31 24 Eddie George 7 yard rush (Joe Nedney kick) 2161 428 486 -58
Q4 14:43 38 24 Eddie George 20 yard rush (Joe Nedney kick) 2717 715 708 7
Q4 9:21 38 31 Jamel White 2 yard rush (Phil Dawson kick) 3039 918 836 82
Q4 5:37 38 38 Kevin Johnson 4 yard pass from Tim Couch (Phil Dawson kick) 3263 1059 951 108
Q4 0:55 38 41 Phil Dawson 44 yard field goal 3545 1237 1129 108
Q4 0:00 38 41 Game End 3600 1271 1166 105

TEN vs CLE Scoring Chart

Elapsed Time (seconds)

TEN vs CLE PISS Chart

Elapsed Time (seconds)

TEN vs CLE Choke Chart

Elapsed Time (seconds)