
Cleveland
Browns
15
31
Tennessee
Titans

Scoring Event Table
GT | CLE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:01 | 0 | 7 | Eddie George 1 yard rush (Joe Nedney kick) | 179 | 0 | 0 | 0 |
Q1 5:24 | 0 | 14 | Derrick Mason 43 yard pass from Steve McNair (Joe Nedney kick) | 576 | 0 | 46 | -46 |
Q2 12:43 | 0 | 17 | Joe Nedney 29 yard field goal | 1037 | 0 | 153 | -153 |
Q2 5:57 | 7 | 17 | Kevin Johnson 10 yard pass from Tim Couch (Phil Dawson kick) | 1443 | 0 | 268 | -268 |
Q3 8:06 | 7 | 24 | Drew Bennett 5 yard pass from Steve McNair (Joe Nedney kick) | 2214 | 89 | 486 | -397 |
Q3 5:51 | 7 | 31 | Derrick Mason 71 yard pass from Steve McNair (Joe Nedney kick) | 2349 | 104 | 540 | -436 |
Q4 1:23 | 15 | 31 | Kevin Johnson 20 yard pass from Kelly Holcomb (Jamel White run) | 3517 | 240 | 1143 | -903 |
Q4 0:00 | 15 | 31 | Game End | 3600 | 260 | 1185 | -925 |
CLE vs TEN Scoring Chart
Elapsed Time (seconds)
CLE vs TEN PISS Chart
Elapsed Time (seconds)
CLE vs TEN Choke Chart
Elapsed Time (seconds)