CHOKE
by Cleveland Browns

Chicago
Bears
27
Choke Number
503
21
Cleveland
Browns

All-Time Choke Ranks
#53
All-Time Choke Rank
#53
All-Time NFL Choke Rank
#2
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#4
2001 NFL Season Choke Rank
#1
CLE Season Choke Rank
Scoring Event Table
GT | CHI | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:05 | 0 | 7 | Courtney Brown 25 yard defensive fumble return (Phil Dawson kick) | 55 | 0 | 0 | 0 |
Q2 0:20 | 7 | 7 | Anthony Thomas 2 yard rush (Paul Edinger kick) | 1780 | 0 | 201 | -201 |
Q3 10:25 | 7 | 14 | Mike Sellers 3 yard pass from Tim Couch (Phil Dawson kick) | 2075 | 34 | 235 | -201 |
Q3 3:08 | 7 | 21 | Kevin Johnson 55 yard pass from Tim Couch (Phil Dawson kick) | 2512 | 84 | 336 | -252 |
Q4 0:28 | 14 | 21 | Marty Booker 9 yard pass from Shane Matthews (Paul Edinger kick) | 3572 | 207 | 707 | -500 |
Q4 0:00 | 21 | 21 | James Allen 34 yard pass from Shane Matthews (Paul Edinger kick) | 3600 | 213 | 716 | -503 |
Q5 12:10 | 27 | 21 | Mike Brown 16 yard interception return | 3770 | 272 | 775 | -503 |
Q5 12:10 | 27 | 21 | Game End | 3770 | 272 | 775 | -503 |
CHI vs CLE Scoring Chart
Elapsed Time (seconds)
CHI vs CLE PISS Chart
Elapsed Time (seconds)
CHI vs CLE Choke Chart
Elapsed Time (seconds)