
Baltimore
Ravens
17
27
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:24 | 0 | 3 | Phil Dawson 29 yard field goal | 336 | 0 | 0 | 0 |
Q2 10:10 | 0 | 10 | Ben Gay 7 yard rush (Phil Dawson kick) | 1190 | 0 | 42 | -42 |
Q2 8:09 | 0 | 17 | Devin Bush Sr. 43 yard interception return (Phil Dawson kick) | 1311 | 0 | 62 | -62 |
Q2 5:34 | 7 | 17 | Brandon Stokley 21 yard pass from Elvis Grbac (Matt Stover kick) | 1466 | 0 | 105 | -105 |
Q2 2:00 | 7 | 20 | Phil Dawson 42 yard field goal | 1680 | 24 | 165 | -141 |
Q3 6:07 | 14 | 20 | Todd Heap 24 yard pass from Elvis Grbac (Matt Stover kick) | 2333 | 100 | 382 | -282 |
Q3 1:30 | 17 | 20 | Matt Stover 42 yard field goal | 2610 | 164 | 474 | -310 |
Q4 4:02 | 17 | 27 | Jamel White 1 yard rush (Phil Dawson kick) | 3358 | 375 | 723 | -348 |
Q4 0:00 | 17 | 27 | Game End | 3600 | 443 | 831 | -388 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)