
Tennessee
Titans
10
16
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q3 10:13 | 3 | 0 | Joe Nedney 27 yard field goal | 2087 | 0 | 0 | 0 |
Q3 6:45 | 3 | 3 | Matt Stover 31 yard field goal | 2295 | 10 | 0 | 10 |
Q3 2:29 | 10 | 3 | Kevin Dyson 22 yard pass from Steve McNair (Joe Nedney kick) | 2551 | 22 | 12 | 10 |
Q3 0:05 | 10 | 10 | Qadry Ismail 57 yard pass from Elvis Grbac (Matt Stover kick) | 2695 | 46 | 19 | 27 |
Q4 13:26 | 10 | 13 | Matt Stover 33 yard field goal | 2794 | 62 | 35 | 27 |
Q4 3:06 | 10 | 16 | Matt Stover 30 yard field goal | 3414 | 165 | 169 | -4 |
Q4 0:00 | 10 | 16 | Game End | 3600 | 196 | 218 | -22 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)