
Baltimore
Ravens
26
7
Tennessee
Titans

Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:25 | 7 | 0 | Terry Allen 9 yard rush (Matt Stover kick) | 155 | 0 | 0 | 0 |
Q2 10:05 | 14 | 0 | Qadry Ismail 77 yard pass from Elvis Grbac (Matt Stover kick) | 1195 | 121 | 0 | 121 |
Q2 5:01 | 17 | 0 | Matt Stover 26 yard field goal | 1499 | 191 | 0 | 191 |
Q3 3:01 | 20 | 0 | Matt Stover 25 yard field goal | 2519 | 480 | 0 | 480 |
Q3 0:49 | 20 | 7 | Donald Mitchell 26 yard blocked punt return (Joe Nedney kick) | 2651 | 524 | 0 | 524 |
Q4 6:49 | 26 | 7 | Jason Brookins 1 yard rush (pass failed) | 3191 | 704 | 63 | 641 |
Q4 0:00 | 26 | 7 | Game End | 3600 | 881 | 110 | 771 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)