
Cincinnati
Bengals
21
10
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:22 | 0 | 3 | Matt Stover 38 yard field goal | 638 | 0 | 0 | 0 |
Q3 11:38 | 7 | 3 | Corey Dillon 1 yard pass from Jon Kitna (Neil Rackers kick) | 2002 | 0 | 68 | -68 |
Q3 8:10 | 14 | 3 | Jon Kitna 2 yard rush (Neil Rackers kick) | 2210 | 24 | 78 | -54 |
Q4 13:40 | 14 | 10 | Patrick Johnson 2 yard pass from Elvis Grbac (Matt Stover kick) | 2780 | 157 | 106 | 51 |
Q4 6:04 | 21 | 10 | Takeo Spikes 66 yard interception return (Neil Rackers kick) | 3236 | 263 | 182 | 81 |
Q4 0:00 | 21 | 10 | Game End | 3600 | 390 | 242 | 148 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)