
Pittsburgh
Steelers
6
24
Houston
Texans

Scoring Event Table
GT | PIT | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:54 | 0 | 7 | Kenny Wright 40 yard defensive fumble return (Kris Brown kick) | 546 | 0 | 0 | 0 |
Q1 2:01 | 0 | 14 | Aaron Glenn 70 yard interception return (Kris Brown kick) | 779 | 0 | 27 | -27 |
Q2 0:20 | 3 | 14 | Jeff Reed 40 yard field goal | 1780 | 0 | 260 | -260 |
Q3 9:33 | 6 | 14 | Jeff Reed 31 yard field goal | 2127 | 17 | 340 | -323 |
Q4 3:35 | 6 | 17 | Kris Brown 43 yard field goal | 3385 | 142 | 633 | -491 |
Q4 2:02 | 6 | 24 | Aaron Glenn 65 yard interception return (Kris Brown kick) | 3478 | 151 | 659 | -508 |
Q4 0:00 | 6 | 24 | Game End | 3600 | 163 | 707 | -544 |
PIT vs HOU Scoring Chart
Elapsed Time (seconds)
PIT vs HOU PISS Chart
Elapsed Time (seconds)
PIT vs HOU Choke Chart
Elapsed Time (seconds)