
Cleveland
Browns
20
23
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:47 | 7 | 0 | Dennis Northcutt 87 yard punt return (Phil Dawson kick) | 313 | 0 | 0 | 0 |
Q1 5:33 | 7 | 3 | Todd Peterson 43 yard field goal | 567 | 29 | 0 | 29 |
Q2 11:45 | 14 | 3 | Steve Heiden 1 yard pass from Tim Couch (Phil Dawson kick) | 1095 | 90 | 26 | 64 |
Q2 8:29 | 14 | 10 | Hines Ward 20 yard pass from Tommy Maddox (Todd Peterson kick) | 1291 | 135 | 35 | 100 |
Q2 1:56 | 14 | 17 | Mark Bruener 1 yard pass from Tommy Maddox (Todd Peterson kick) | 1684 | 226 | 100 | 126 |
Q4 14:11 | 14 | 20 | Todd Peterson 28 yard field goal | 2749 | 474 | 401 | 73 |
Q4 11:55 | 14 | 23 | Todd Peterson 42 yard field goal | 2885 | 505 | 446 | 59 |
Q4 4:32 | 20 | 23 | Quincy Morgan 31 yard pass from Tim Couch (Phil Dawson kick failed) | 3328 | 608 | 615 | -7 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 698 | 719 | -21 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)