
Baltimore
Ravens
18
31
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:37 | 0 | 7 | Amos Zereoue 35 yard rush (Todd Peterson kick) | 143 | 0 | 0 | 0 |
Q1 1:08 | 0 | 14 | Plaxico Burress 20 yard pass from Tommy Maddox (Todd Peterson kick) | 832 | 0 | 80 | -80 |
Q2 14:53 | 0 | 21 | Plaxico Burress 9 yard pass from Tommy Maddox (Todd Peterson kick) | 907 | 0 | 97 | -97 |
Q2 10:08 | 3 | 21 | Matt Stover 28 yard field goal | 1192 | 0 | 196 | -196 |
Q2 5:21 | 3 | 28 | Amos Zereoue 1 yard rush (Todd Peterson kick) | 1479 | 14 | 296 | -282 |
Q3 8:58 | 11 | 28 | John Jones 18 yard pass from Jeff Blake (Todd Heap pass from Jeff Blake) | 2162 | 48 | 614 | -566 |
Q3 4:11 | 11 | 31 | Todd Peterson 34 yard field goal | 2449 | 100 | 747 | -647 |
Q4 11:11 | 18 | 31 | Jeff Blake 1 yard rush (Matt Stover kick) | 2929 | 188 | 995 | -807 |
Q4 0:00 | 18 | 31 | Game End | 3600 | 389 | 1341 | -952 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)