
Pittsburgh
Steelers
28
10
Indianapolis
Colts

Scoring Event Table
GT | PIT | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 7 | 0 | Hines Ward 17 yard pass from Tommy Maddox (Todd Peterson kick) | 281 | 0 | 0 | 0 |
Q1 0:45 | 14 | 0 | Jerome Bettis 3 yard rush (Todd Peterson kick) | 855 | 66 | 0 | 66 |
Q2 7:35 | 21 | 0 | Jerome Bettis 5 yard rush (Todd Peterson kick) | 1345 | 180 | 0 | 180 |
Q2 1:50 | 21 | 3 | Mike Vanderjagt 41 yard field goal | 1690 | 300 | 0 | 300 |
Q3 11:38 | 21 | 10 | Marcus Pollard 41 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2002 | 409 | 15 | 394 |
Q3 5:48 | 28 | 10 | Hines Ward 14 yard pass from Tommy Maddox (Todd Peterson kick) | 2352 | 531 | 73 | 458 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 1113 | 281 | 832 |
PIT vs IND Scoring Chart
Elapsed Time (seconds)
PIT vs IND PISS Chart
Elapsed Time (seconds)
PIT vs IND Choke Chart
Elapsed Time (seconds)